Fable Examination Result,(Fable) কবিতার ওপর যে পরীক্ষা নেওয়া হয়েছিল, তার ফলাফল প্রকাশিত হয়েছে। কে কত নম্বর পেলে, নিচে দেখে নাও।
Fable Examination Result
Batch: Class X - Narayanpur
Total Marks: 20
🏆 Top Performers (Perfect Scores)
- 🌟 Manali Dey - 20/20
- 🌟 Anusri Bagdi - 20/20
| Student Name | Marks Obtained | Status |
|---|---|---|
| Raj Mallick | 19 | Pass |
| Ishika Pal | 18 | Pass |
| Mou Barik | 18 | Pass |
| Barsha Samanta | 17 | Pass |
| Neha Bangal | 17 | Pass |
| Arnab Dey | 16 | Pass |
| Shreyoshe Sutradhar | 16 | Pass |
| Muskorim Mandal | 15 | Pass |
| Surya Barik | 15 | Pass |
| Shreya Nandi | 15 | Pass |
| Monalisa Bauri | 15 | Pass |
| Shreya Paramanik | 13 | Pass |
| Soumili Nandi | 13 | Pass |
| Sk Aftab Ali | 11 | Pass |
| Ishan Rayak | 11 | Pass |
| Ranu Bagdi | 11 | Pass |
| Soumen Baskey | 10 | Pass |
| Sibnath Mahanta | ab | ab |
| Riju Barik | Absent | ab |
| Om Santra | Absent | ab |
| Parnashree | Absent | AB |

Comments
Post a Comment